Audit Guide: BS 25999
August 24, 2009
The following audit module is typical of the form used by BS 25999 assessors
This working document is intended as a reference/checklist for the Assessor when conducting BS 25999 Assessments.
There is a section after each element to make notes on areas investigated for conformity, noted areas of conformity or nonconformity, and follow up notations for the next auditor. It may be helpful to note evidence of conformity, such as procedures/work instructions, dates, and specific observations.
Make sure to note specific areas that may need further investigation and/or areas that were checked thoroughly. These notes should be placed in the comment section to assist the next auditor. You can keep track of these in the area provided after each element.
Please take note the checklists must include:
i) No blank boxes/no “N/A.”
ii) As many comments as possible should be written. In no event shall the auditor recommend specific solutions. This applies to all audits conducted on behalf of PJR.
If “NO” is checked, an explanation must follow in the comments section at the end of the element.
If additional questions arise during the audit, indicate them (and the appropriate responses) either in the blank working document pages at the end of this document or in the empty rows included in some of the sections.
Audit No. _____________________ Date(s): ____________________________
Client/Auditee: _______________________________________________________
Address: ________________________________________________________
Contact/Management Rep.: ___________________________________________________
Lead Auditor: ________________________________________________________
Audit Team: ________________________________________________________
Technical Expert: ________________________________________________________
|
BS 25999 Req. |
Characteristic |
Yes |
No |
Specific comments regarding deficiencies/ effectiveness |
| 4.0 | Business Continuity Management | |||
| 4.1 | General Requirements
Has the organization developed, implemented, maintained and continually improved its documented BUSINESS CONTINUITY MANAGEMENT in accordance with 4.2 to 4.4? |
|
||
| 4.2 | Establishing and Managing the BUSINESS CONTINUITY MANAGEMENT SYSTEM | |||
| 4.2.1 | Has the organization established:
|
|||
| 4.2.2 | Has the organization assured itself that key suppliers and outsource partners have effective BUSINESS CONTINUITY MANAGEMENT arrangements in place? | |||
| 4.2.3 | BUSINESS CONTINUITY MANAGEMENT Policy | |||
| 4.2.3.1 | Has top management established and demonstrated its commitment to a BUSINESS CONTINUITY MANAGEMENT policy? | |||
| 4.2.3.2 | Does the BUSINESS CONTINUITY MANAGEMENT policy include or make reference to:
|
|||
| 4.2.3.3 | Is the policy approved by top management, communicated to all persons working for or on the behalf of the organization, and made available to relevant stakeholders? | |||
| 4.2.3.4 | Is the policy reviewed at planned intervals, and when significant changes occur? | |||
| 4.2.4 | Provision of Resources | |||
| 4.2.4.1 | Has the organization determined and provided resources to establish, implement, operate and maintain the BUSINESS CONTINUITY MANAGEMENT SYSTEM? | |||
| 4.2.4.2 | Have BUSINESS CONTINUITY MANAGEMENT roles, responsibilities, competencies and authorities been clearly defined? | |||
| 4.2.4.3 | Has top management:
|
|||
| 4.2.5 | Training, awareness and competency | |||
| 4.2.5.1 | Has the organization ensured that all personnel with responsibilities defined in the BUSINESS CONTINUITY MANAGEMENT SYSTEM are competent by:
|
|||
| 4.3 | Embedding BUSINESS CONTINUITY MANAGEMENT in the organization’s culture | |||
| 4.3.1 | Management and Training | |||
| 4.3.1.1 | Has the organization ensured that BUSINESS CONTINUITY MANAGEMENT is part of its core values and effective management? | |||
| 4.3.1.2 | Does the organization :
|
|||
| 4.4 | BUSINESS CONTINUITY MANAGEMENT SYSTEM documentation and records | |||
| 4.4.1 | BUSINESS CONTINUITY MANAGEMENT SYSTEM documentation | |||
| 4.4.1.1 | Is there a documented procedure established to define the management actions needed to ensure the approval, confidentiality, integrity, availability and currency of all documents required by the BUSINESS CONTINUITY MANAGEMENT SYSTEM? | |||
| 4.4.1.2 | The organization shall have as a minimum, the following BUSINESS CONTINUITY MANAGEMENT SYSTEM documentation:
|
|||
| 4.4.2 | BUSINESS CONTINUITY MANAGEMENT SYSTEM records | |||
| 4.4.2.1 | Does the organization identify the controls for identification, storage, protection, retrieval, retention time and disposition of records? A process shall determine the need and extent for records. | |||
| 4.4.2.2 | Are records kept for all business interruptions and incidents related to the BUSINESS CONTINUITY MANAGEMENT SYSTEM? | |||
| 5 | Implement and operate the BUSINESS CONTINUITY MANAGEMENT SYSTEM | |||
| 5.1 | Understanding the organization | |||
| 5.1.1 | Business impact analysis | |||
| 5.1.1.1 | Has the organization defined a documented process for determining impacts of disruption for key products and services that is appropriate to the organization? Are findings and conclusions documented? | |||
| 5.1.1.2 | Has the organization:
|
|||
| 5.2 | Risk assessment | |||
| 5.2.1 | Risk assessment process | |||
| 5.2.1.1 | Is there a defined and documented process for risk assessment that enables the organization to understand threats and vulnerabilities, as well as impacts, of its critical activities and supporting resources? | |||
| 5.2.1.2 | With respect to critical activities and supporting resources, has the organization:
|
|||
| 5.2.2 | Determining choices | |||
| 5.2.2.1 | For each critical activity, has the organization determined potential loss mitigation and risk treatment that:
|
|||
| 5.2.2.2 | Has the organization chosen appropriate risk treatments for each critical activity? | |||
| 5.3 | Determining business continuity strategy | |||
| 5.3.1 | Has the organization defined how it will provide for the recovery of its critical activities for which business continuity is the chosen risk treatment and take account of those activities not defined as critical? | |||
| 5.3.2 | Has the organization:
|
|||
| 5.4 | Developing an implementing a BUSINESS CONTINUITY MANAGEMENT response | |||
| 5.4.1 | Incident response structure | |||
| 5.4.1.1 | Has the organization identified incident response personnel who have the necessary seniority, authority and competence to take control of situations and communicate with stakeholders? | |||
| 5.4.1.2 | Are (do) incident response personnel:
|
|||
| 5.4.2 | Plans | |||
| 5.4.2.1 | Does the organization have documented plans that detail how it will mange the incident, and how it will recover or maintain its activities to a predetermined level in the vent of a disruption? | |||
| 5.4.2.1 | Are the plans:
|
|||
| 5.4.2.2 | Do the plans contain:
|
|||
| 5.5 | Exercising and maintaining BUSINESS CONTINUITY MANAGEMENT arrangements | |||
| 5.5.1 | General | |||
| 5.5.1.1 | Has the organization ensured that its BUSINESS CONTINUITY MANAGEMENT arrangements are validated by exercise and kept up-to-date? | |||
| 5.5.2 | BUSINESS CONTINUITY MANAGEMENT Exercising | |||
| 5.5.2.1 | Has the organization evaluated the competence and capability of its BUSINESS CONTINUITY MANAGEMENT with a view to continual improvement? | |||
| 5.5.2.2 | Does the organization:
|
|||
| 5.5.3 | Maintaining BUSINESS CONTINUITY MANAGEMENT arrangements | |||
| 5.5.3.1 | Does the organization ensure that its BUSINESS CONTINUITY MANAGEMENT competence and capability remains effective, fit-for-purpose and up-to-date to meet its requirements? | |||
| 6 | Monitor and review the BUSINESS CONTINUITY MANAGEMENT SYSTEM | |||
| 6.1 | BUSINESS CONTINUITY MANAGEMENT SYSTEM review | |||
| 6.1.1 | Does the organization ensure its business continuity capability and appropriateness by review at planned intervals and when significant changes occur to ensure continuing suitability, adequacy and effectiveness? | |||
| 6.1.2 | Does the organization regularly review its BUSINESS CONTINUITY MANAGEMENT SYSTEM through self-assessment or audit? | |||
| 6.2 | Management review of the BUSINESS CONTINUITY MANAGEMENT SYSTEM | |||
| 6.2.1 | General | |||
| 6.2.1.1 | Does the organization review the BUSINESS CONTINUITY MANAGEMENT SYSTEM at planned intervals to ensure continuing suitability, adequacy and effectiveness? Does the review include assessing opportunities for improvement and the need for changes to the BUSINESS CONTINUITY MANAGEMENT SYSTEM, including BUSINESS CONTINUITY MANAGEMENT policy and objectives. Are results of review documented and records maintained? | |||
| 6.2.2 | Review input | |||
| 6.2.2.1 | Does input to management review include:
|
|||
| 6.2.3 | Review output | |||
| 6.2.3.1 | Does management review output include any decisions and actions related to:
|
|||
| 7 | Maintain and improve the BUSINESS CONTINUITY MANAGEMENT SYSTEM | |||
| 7.1 | Continual improvement | |||
| 7.1.1.1 | Does the organization continually improve the effectiveness of the BUSINESS CONTINUITY MANAGEMENT SYSTEM through use of the BUSINESS CONTINUITY MANAGEMENT policy and objectives, audit results, analysis of monitored events, corrective and preventive actions and their timescales, and management review? | |||
| 7.1.2 | Corrective action | |||
| 7.1.2.1 | Do the organizations documented procedures for corrective action include elimination of the cause of nonconformities associated with implementation and operation of the BUSINESS CONTINUITY MANAGEMENT SYSTEM to prevent recurrence and do they define requirements for :
|
|||
| 7.1.3 | Preventive action | |||
| 7.1.3.1 | Does the organizations documented procedure for preventive action guard against future nonconformities in order to prevent occurrence, are they appropriate to the impact of potential problems, and do they define requirements for:
|







