<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continuity Compliance</title>
	<atom:link href="http://www.continuitycompliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuitycompliance.org</link>
	<description>Your Business Continuity Lifeline</description>
	<lastBuildDate>Wed, 16 May 2012 01:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Data Breach Calculator Tool Available</title>
		<link>http://www.continuitycompliance.org/data-breach-calculator-tool-available/</link>
		<comments>http://www.continuitycompliance.org/data-breach-calculator-tool-available/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:43:43 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Business Continuity Info]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business continuity planning team]]></category>
		<category><![CDATA[business impact analysis]]></category>
		<category><![CDATA[cost per breach]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data breach calculator]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6161</guid>
		<description><![CDATA[If your risk management team is trying to put objective measurements to the business impact analysis scenario of what if a data breach exposure happened to your company &#8212;-then you might want to visit the www.databreachcalculator.com website. This data breach calculator, offered by the Symantec group, asks you to answer ten (10) questions which with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6164" class="wp-caption alignleft" style="width: 310px"><a href="http://www.continuitycompliance.org/wp-content/uploads/2012/05/cyber-crime-vpnchoice-dot-com1.jpg"><img class="size-medium wp-image-6164" title="cyber-crime  vpnchoice dot com" src="http://www.continuitycompliance.org/wp-content/uploads/2012/05/cyber-crime-vpnchoice-dot-com1-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">photo courtesy of vpnchoice.com</p></div>
<p>If your risk management team is trying to put objective measurements to the business impact analysis scenario of what if a data breach exposure happened to your company &#8212;-then you might want to visit the<a href="https://databreachcalculator.com/GetStarted.aspx" target="_blank"> www.databreachcalculator.com </a>website.</p>
<p>This data breach calculator, offered by the Symantec group, asks you to answer ten (10) questions which with your answers &#8212;then it presents a unique analysis report that will show you: (1) your company’s risk for a data breach, (2) your company’s estimated average cost per compromised record, and (3) your company’s average cost per breach.</p>
<p>This is a totally free report that can help you and your company better understand more about the risks involved,  and, also attempts to deliver the kind of information your business continuity planning or risk management team may need to help justify the budget that might be needed to proactively address this potential happening of such a data breach event.</p>
<p>Even more information is available (registration required) as well to see how your company’s risk profile may compare with:</p>
<p>•             Companies in your industry</p>
<p>•             Companies in other industries</p>
<p>•             Companies that have a CISO</p>
<p>•             Companies that do not have a CISO</p>
<p>•             Companies with same number of employees</p>
<p>•             Companies with operations in one country</p>
<p>•             Companies with operations in multiple countries</p>
<p><a href="https://databreachcalculator.com/Calculator/Default.aspx" target="_blank"><strong><span style="text-decoration: underline;">Click here</span></strong></a> to use the calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/data-breach-calculator-tool-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Experience in Certifying to DHS-Adopted (PS-Prep) Preparedness Standard Offered in Free Webinar</title>
		<link>http://www.continuitycompliance.org/atts-experience-in-certifying-to-dhs-adopted-ps-prep-preparedness-standard-offered-in-free-webinar/</link>
		<comments>http://www.continuitycompliance.org/atts-experience-in-certifying-to-dhs-adopted-ps-prep-preparedness-standard-offered-in-free-webinar/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:59:56 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Business Continuity Info]]></category>
		<category><![CDATA[PS-Prep Program]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DHS-adopted preparedness standard]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[PS-Prep]]></category>
		<category><![CDATA[PS-Prep strategy]]></category>
		<category><![CDATA[Voluntary Private Sector Preparedness Accreditation]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6149</guid>
		<description><![CDATA[For many of our readers in the private sector and for those who are members of PS-Prep strategy planning teams in their companies, you may want to mark your calendar to attend a free webinar on Thursday, May 31, 2012 at 1:00-2:30 p.m. EDT. This 90-minute interactive webinar will be hosted by the Department of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.continuitycompliance.org/wp-content/uploads/2012/05/FEMA-Smartphone-App-Icon.jpg"><img class="alignleft size-full wp-image-6157" title="FEMA Smartphone App Icon" src="http://www.continuitycompliance.org/wp-content/uploads/2012/05/FEMA-Smartphone-App-Icon.jpg" alt="" width="175" height="175" /></a>For many of our readers in the private sector and for those who are members of PS-Prep strategy planning teams in their companies, you may want to mark your calendar to attend a free webinar on Thursday, May 31, 2012 at 1:00-2:30 p.m. EDT.</p>
<p>This 90-minute interactive webinar will be hosted by the Department of Homeland Security and will be about the Voluntary Private Sector Preparedness Accreditation and Certification Program (PS-Prep™), and will also be focusing on AT&amp;T’s experience as the first private sector company to certify to a DHS-adopted preparedness standard.</p>
<p>The presentation will include an update on the PS-Prep Program and AT&amp;T’s firsthand knowledge about preparing for certification to a standard; how certification was achieved; and the value of certifying to a PS-Prep adopted standard.</p>
<p>The speakers for the presentation and interactive webinar will be: (1) Stephen J. Waken, Assistant Vice President, Business Continuity Planning, AT&amp;T, (2) Marcus Pollock, Standards and Technology Branch, National Integration Center, Federal Emergency Management Agency, Department of Homeland Security, and (3) Jim Caverly, Office of Infrastructure Protection, National Protection &amp; Programs Directorate, Department of Homeland Security.</p>
<p><a href="https://connect.hsin.gov/ps_prep_reg/event/registration.html" target="_blank"><strong><span style="text-decoration: underline;">Click here</span></strong></a> to register to attend this webinar.</p>
<p>The PS-Prep™ program is a voluntary program designed to enhance preparedness and give private sector entities the ability to safeguard their organizations against all-hazards. The program includes standards that will equip decision makers with key processes to improve their organizations abilities to maintain operations before and after an emergency or disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/atts-experience-in-certifying-to-dhs-adopted-ps-prep-preparedness-standard-offered-in-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Positions &#8220;Play Down Strategy&#8221; for Most Recent Privacy Breach</title>
		<link>http://www.continuitycompliance.org/twitter-positions-play-down-strategy-for-most-recent-privacy-breach/</link>
		<comments>http://www.continuitycompliance.org/twitter-positions-play-down-strategy-for-most-recent-privacy-breach/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:01:43 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6140</guid>
		<description><![CDATA[With so many individuals using Twitter for both work related as well as personal related reasons, you may be interested to know that it was announced on the Pastebin website recently that tens of thousands  of Twitter users’ email addresses and passwords have been dumped online. Unfortunately, with a number that appears relatively low (58,978 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.continuitycompliance.org/wp-content/uploads/2012/05/Data-Breach-Pic-2.jpg"><img class="alignleft size-full wp-image-6142" title="Data Breach Pic 2" src="http://www.continuitycompliance.org/wp-content/uploads/2012/05/Data-Breach-Pic-2.jpg" alt="" width="275" height="275" /></a>With so many individuals using Twitter for both work related as well as personal related reasons, you may be interested to know that it was announced on the Pastebin website recently that tens of thousands  of Twitter users’ email addresses and passwords have been dumped online.</p>
<p>Unfortunately, with a number that appears relatively low (58,978 as reported)  compared to the total number of total Twitter users (reported as over 140 million), the importance of having a breach at all gets lost in the claim that this breach would have affected only about 0.02% of its user base.  If you were one of the victims of the breach, how would you view the fact that your privacy might not or could be considered important enough to cause at least more than a minor claim over this issue?</p>
<p>Another strategy being used by Twitter to play down the importance of this breach is to claim that these passwords are not that “important” &#8212; i.e. blocked spam accounts or duplicates.  Isn’t a breach event enough reason to begin a full root cause analysis procedure?</p>
<p>The other issue to be considered is that Twitter is still working thru its settlement with the FTC for a more major privacy violation incident back in 2009 &#8212; and, how will this most recent breach event factor into that settlement.</p>
<p>In so many ways our current generation continues to define privacy differently than past generations, and this ongoing change of reference is remains a dynamic influence on the direction that governmental regulatory bodies rely on for determining compliance and regulatory requirements affecting where you work, where you live and how your family’s privacy rights can be protected.</p>
<p><strong>Matthew J. Schwartz</strong> has posted more information on this recent Twitter breach and you can <a href="http://www.informationweek.com/news/security/attacks/240000060" target="_blank"><em><span style="text-decoration: underline;">read more here</span></em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/twitter-positions-play-down-strategy-for-most-recent-privacy-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Emergency Management Training Program Offered by Firefighter&#8217;s Support Foundation</title>
		<link>http://www.continuitycompliance.org/free-emergency-management-training-program-offered-by-firefighters-support-foundation/</link>
		<comments>http://www.continuitycompliance.org/free-emergency-management-training-program-offered-by-firefighters-support-foundation/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:49:48 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Business Continuity Info]]></category>
		<category><![CDATA[Organizational Resiliency]]></category>
		<category><![CDATA[Personal Preparedness]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business continuity readiness]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[EMTs]]></category>
		<category><![CDATA[Firefighter's Support Foundation]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[personal preparedness]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6124</guid>
		<description><![CDATA[Emergency management planning teams need to be aware of the Firefighter’s Support Foundation’s (FSF) newest free training program. The program is titled, “Emergency Management for the Fire Service”, and, is in many ways a response to the fact that emergency management is becoming an ever more important function that the fire service provides to its [...]]]></description>
			<content:encoded><![CDATA[<p>Emergency management planning teams need to be aware of the <a href="http://www.fireengineering.com/about-us.html" target="_blank">Firefighter’s Support Foundation’s</a> (FSF) newest free training program. The program is titled, “Emergency Management for the Fire Service”, and, is in many ways a response to the fact that emergency management is becoming an ever more important function that the fire service provides to its communities.  Beyond its more than capable strict firefighting abilities, this training program drills down into each of the emergency management’s four (4) major components: preparation, response, recovery and mitigation.</p>
<p>This program consists of an 80-minute video program and an accompanying PowerPoint program. Firefighters and EMTs can view the video material with the PowerPoint file acting as their hard copy notes, or they can use either resource independently.</p>
<p>As part of this website’s efforts to promote disaster preparedness, business continuity readiness and organizational resiliency in harmony with adequate levels of community, family and personal preparedness, our staff recommends viewing this material and passing this information along others who share the goals and objectives of this free training program.</p>
<p><a href="http://www.fireengineering.com/articles/2012/05/new-free-emergency-management-for-the-fire-service-program-available.html" target="_blank"><strong><span style="text-decoration: underline;">Click here</span></strong> </a>to read more about this and to download the instructional video and PowerPoint presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/free-emergency-management-training-program-offered-by-firefighters-support-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Plan Organizational Readiness Measurement Offering</title>
		<link>http://www.continuitycompliance.org/business-continuity-plan-organizational-readiness-measurement-offering/</link>
		<comments>http://www.continuitycompliance.org/business-continuity-plan-organizational-readiness-measurement-offering/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:25:50 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Business Continuity Info]]></category>
		<category><![CDATA[Corner Office Viewpoint]]></category>
		<category><![CDATA[Organizational Resiliency]]></category>
		<category><![CDATA[PS-Prep Program]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[BCMS]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business continuity management system]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR Manager]]></category>
		<category><![CDATA[major disruption]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational resilience]]></category>
		<category><![CDATA[PS-Prep]]></category>
		<category><![CDATA[PS-Prep strategy planning]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[safety management]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6118</guid>
		<description><![CDATA[Comments and questions regarding measurement of progress made in the business continuity planning process still come to the attention of our staff, and, a recent article written by Lee Glendon, CBCI may offer at least a positive step forward in trying to achieve that measurement process. We believe the point made by Glendon is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.continuitycompliance.org/wp-content/uploads/2012/05/emergency-preparedness-checklist-blog-liveprocess-com.jpg"><img class="alignleft size-full wp-image-6120" title="emergency preparedness checklist blog liveprocess com" src="http://www.continuitycompliance.org/wp-content/uploads/2012/05/emergency-preparedness-checklist-blog-liveprocess-com.jpg" alt="" width="265" height="176" /></a>Comments and questions regarding measurement of progress made in the business continuity planning process still come to the attention of our staff, and, a recent article written by <strong>Lee Glendon</strong>, CBCI may offer at least a positive step forward in trying to achieve that measurement process.</p>
<p>We believe the point made by <strong>Glendon</strong> is that while many aspects of dealing with the human side of major disruption are already covered in an organization through health and safety and crisis management (BCMS) procedures &#8212;however, the link between successfully dealing with these issues and still achieving business continuity management system objectives are often less clear.</p>
<p>To that point<strong>, Glendon</strong> has organized an interesting set of questions to answer along with a scoring method that then determines a ranking which shows if “more thinking needs to be done”, “you are in a good position to push towards excellence”, or in fact you have an “Excellent coverage of the issues”.</p>
<p>Of course, every individual and organization may attempt to answer these questions in their own way given the uniqueness of the markets and environments surrounding each of those organizations.  And, organizational culture, methodology and critical size will matter as well in this situation.</p>
<p>If you think your organization would benefit from this information, please pass it along to your HR manager, and/or your risk and business continuity planning team members.  If your company is part of the private sector, then pass this along to those PS-Prep strategy planning members in that organization.</p>
<p><a href="http://thebceye.blogspot.com/2012/05/hr-checklist-for-enterprise-wide.html" target="_blank"><strong><span style="text-decoration: underline;">Click here</span></strong></a> to read the full article and take the full test to see how you score…..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/business-continuity-plan-organizational-readiness-measurement-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Potential Risks for Not Having a Business Continuity Plan Explored in BSI Webinar</title>
		<link>http://www.continuitycompliance.org/more-potential-risks-for-not-having-a-business-continuity-plan-explored-in-bsi-webinar/</link>
		<comments>http://www.continuitycompliance.org/more-potential-risks-for-not-having-a-business-continuity-plan-explored-in-bsi-webinar/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:31:15 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[HISP]]></category>
		<category><![CDATA[Holistic Information Security Practitioner]]></category>
		<category><![CDATA[International Quality Standards]]></category>
		<category><![CDATA[management system development]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[regulatory affairs]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[statistical process control]]></category>
		<category><![CDATA[supply chain risk]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6113</guid>
		<description><![CDATA[If you are a member of a business continuity planning team in your organization, you may want to register to attend a free webinar meeting offered by the British Standards Institute May 3rd at 2:00PM EDT. The topic to be discussed is that of whether or not to have a business continuity plan in place [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a member of a business continuity planning team in your organization, you may want to register to attend a free webinar meeting offered by the British Standards Institute May 3rd at 2:00PM EDT.</p>
<p>The topic to be discussed is that of whether or not to have a business continuity plan in place at your company.  For many companies that decision is more often than not determined by a decision based on whether or not there is a mandate or contractual requirement coming from a major client or supply chain member to do so.</p>
<p>This webinar will address an additional element of consideration while trying to answer that question.  That fairly new element of discussion is based on what some attorneys &#8212; knowledgeable in this field &#8212; are saying – i.e. failure to implement a business continuity or risk management plan could be interpreted as an indication of negligence on the part of that organization.</p>
<p>An interesting twist in the ongoing efforts to convince companies that disaster preparedness and planning is a good investment of that company’s assets.</p>
<p>If this topic is of interest to your team, please pass along this information to them.</p>
<p><a href="https://cc.readytalk.com/cc/s/showReg?udc=hwbs1uyb9hqq" target="_blank"><strong><span style="text-decoration: underline;">Click here</span></strong></a> to register for this complimentary presentation by <strong>John DiMaria</strong>, BSI.</p>
<p><strong>John DiMaria</strong> is a management system professional, Six Sigma Black Belt, certified Holistic Information Security Practitioner (HISP) and CBCI with 25 years of successful experience in Management System Development, including Information Systems, Quality Assurance, International Quality Standards, Statistical Process Control, Regulatory Affairs, Customer Service, Subcontractor Analysis and Marketing/Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/more-potential-risks-for-not-having-a-business-continuity-plan-explored-in-bsi-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webcast Offered on Strategic Directions for Network Security 2012</title>
		<link>http://www.continuitycompliance.org/free-webcast-offered-on-strategic-directions-for-network-security-2012/</link>
		<comments>http://www.continuitycompliance.org/free-webcast-offered-on-strategic-directions-for-network-security-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:00:37 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[asset protection]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[securing endpoints]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[strategic directions]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6108</guid>
		<description><![CDATA[As part of the SC Magazine’s on going webcast series – SC Magazine 20/20 &#8212; a free (registration required) webcast will be offered Tuesday, May 22nd at 2:00 PM EST / 11:00 am PST.  The title of this webinar is “Beyond the Next Generation Hype: Strategic Directions for Network Security”. As networks grow more complex, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the SC Magazine’s on going webcast series – SC Magazine 20/20 &#8212; a free (registration required) webcast will be offered Tuesday, May 22<sup>nd</sup> at 2:00 PM EST / 11:00 am PST.  The title of this webinar is “Beyond the Next Generation Hype: Strategic Directions for Network Security”.</p>
<p>As networks grow more complex, the process of securing and managing endpoints, applications and confidential information has become a stiffer challenge than ever before. The attackers know most organizations are like Swiss cheese when it comes to finding a way in and then exporting out sensitive data. The traditional defenses aren&#8217;t working to the degree that company’s demand, so as security becomes more and more tied to business operations, corporations are finding that the best defense is a solid risk management plan that speaks to both asset protection and compliance.  But we all need help getting there. In this webcast, we&#8217;ll ask the questions to which you want answers.</p>
<p>Featured speakers will be: Greg Brown, VP, network security, McAfee, and, Illena Armstrong, VP, editorial director, SC Magazine.</p>
<p><a href="http://video.webcasts.com/events/pmny001/viewer/index.jsp?eventid=42517&amp;adid=MA1G" target="_blank">Click here</a> to register for this free webcast.</p>
<p>If applicable, please pass this information along to those network security and information security team members in your organization.</p>
<p><a href="http://sc.haymarketcomm.net/r/?ZXU=1886084&amp;ZXD=151465131"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/free-webcast-offered-on-strategic-directions-for-network-security-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Tips and Updates on DOL&#8217;s Wage and Hour Enforcement Initiatives for 2012</title>
		<link>http://www.continuitycompliance.org/compliance-tips-and-updates-on-dols-wage-and-hour-enforcement-initiatives-for-2012/</link>
		<comments>http://www.continuitycompliance.org/compliance-tips-and-updates-on-dols-wage-and-hour-enforcement-initiatives-for-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:17:20 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance failures]]></category>
		<category><![CDATA[compliance strategies]]></category>
		<category><![CDATA[corporate compliance program]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[labor laws]]></category>
		<category><![CDATA[mitigating the risks]]></category>
		<category><![CDATA[outreach initiatives]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[wage and hour enforcement]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6102</guid>
		<description><![CDATA[Amy Hutchens, Vice President of Compliance and Ethics Services for Watermark Risk Management International LLC,  who is a contributing writer on this website, will lead an educational webinar as she focuses on: (1) key statistics and trends in wage and hour enforcement from 2011, including several real-world examples and lessons learned, (2) Information on industries [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amy Hutchens</strong>, Vice President of Compliance and Ethics Services for Watermark Risk Management International LLC,  who is a contributing writer on this website, will lead an educational webinar as she focuses on: (1) key statistics and trends in wage and hour enforcement from 2011, including several real-world examples and lessons learned, (2) Information on industries targeted for enforcement in 2012, (3) new Department of Labor outreach initiatives, the risks they pose, and recommendations for mitigating the risks, and (4) will suggest  compliance strategies &#8212; including the integration of wage and hour initiatives –to review and evaluate as important to be included into your organization’s corporate compliance program.</p>
<p>Any potential DOL non-compliance by any organization could easily expand into some serious negative cash flow risks to that organization over a short time  &#8212; especially given the fact that The DOL (Department of Labor) continues to expand its focus on compliance with labor laws with specific emphasis on wage and hour regulations in additional targeted industries. In 2011, the DOL collected almost $225 million in back wages, up more than 25% compared to 2010.</p>
<p>Amy has a passion for helping organizations do right by their shareholders, employees, clients, customers and communities, and in doing so she can help mitigate the business risks associated with ethical and compliance failures as they relate to them.</p>
<p>If applicable, <span style="text-decoration: underline;"><a href="http://www.compliance360.com/Mailers/2012_05_WEBINAR_WageHour.asp" target="_blank"><strong>click here</strong>   </a></span>for more information and to register for this free webinar entitled: “Wage and Hour Compliance: Assessing the D.O.L.’s Enforcement Initiatives for 2012” and to be held May3rd from 2:00-3:00 PM EST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuitycompliance.org/compliance-tips-and-updates-on-dols-wage-and-hour-enforcement-initiatives-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance, Risk and Compliance</title>
		<link>http://www.continuitycompliance.org/governance-risk-and-compliance/</link>
		<comments>http://www.continuitycompliance.org/governance-risk-and-compliance/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:08:40 +0000</pubDate>
		<dc:creator>Continuity_Compliance</dc:creator>
				<category><![CDATA[Business Continuity Info]]></category>
		<category><![CDATA[Corner Office Viewpoint]]></category>
		<category><![CDATA[Organizational Resiliency]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance requirements]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[Dodd-Frank Rules]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[mitigating risk]]></category>
		<category><![CDATA[organizational compliance]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk requirements]]></category>

		<guid isPermaLink="false">http://www.continuitycompliance.org/?p=6078</guid>
		<description><![CDATA[As a response to several comments recently received by our staff on the topic of GRC, this posting will address related questions such as:  (1) Why are the areas of organizational compliance and risk requirements becoming more complex?  (2) Where does corporate culture fit into a risk management program? (3) How do you know or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6080" class="wp-caption alignleft" style="width: 210px"><a href="http://www.continuitycompliance.org/wp-content/uploads/2012/04/GRC-comsparkint-dot-com.jpg"><img class="size-full wp-image-6080" title="GRC comsparkint dot com" src="http://www.continuitycompliance.org/wp-content/uploads/2012/04/GRC-comsparkint-dot-com.jpg" alt="" width="200" height="213" /></a><p class="wp-caption-text">Photo courtesy of comsparkint.com</p></div>
<p>As a response to several comments recently received by our staff on the topic of GRC, this posting will address related questions such as:  (1) Why are the areas of organizational compliance and risk requirements becoming more complex?  (2) Where does corporate culture fit into a risk management program? (3) How do you know or measure that risk management programs are performing? Or finally, (4) How do you get all of your organization’s players on the same page regarding how to handle these risk issues?</p>
<p>To best offer that response, our staff would like to direct you to several related postings  that they believe will give you or your organization a good start in trying to answer the kind of questions listed above, as they relate to not just general risks or compliance requirements but more importantly, how those response relate to of may apply to your own particular organization.</p>
<p>Read the following articles to find potential answers to those questions as they might apply to your company:</p>
<p>“<a href="http://businessfinancemag.com/article/risk-chat-how-do-companies-manage-grcs-growing-complexity-0424" rel="nofollow" target="_blank">Risk Chat: How Do Companies Manage GRC&#8217;s Growing Complexity</a>?” by Eric Krell</p>
<p>“<a href="http://bigfatfinanceblog.com/2011/12/15/the-top-grc-tech-trends-for-2012/" rel="nofollow" target="_blank">The Top GRC Tech Trends for 2012”</a> by Eric Krell</p>
<p>“<a href="http://businessfinancemag.com/article/risk-chat-how-will-dodd-frank-progress-2012-0105" rel="nofollow" target="_blank">Risk Chat: How will Dodd-Frank Progress in 2012</a>?” by Eric Krell</p>
<p>If you found this information pertinent to relevant challenges or opportunities in your own organization, then please forward this email (or share the article socially using the links below) to those business continuity, GRC,  or risk management team members  responsible for mitigating and resolving those risks associated with such activities.<ul id="jamie_social">
 <!--[if !lte IE 8]><!-->
<script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_GB/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
